Usage Statistics for trilokayurveda.com

Summary Period: June 2024
Generated 30-Jun-2024 03:39 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 1018771
Total Files 1013554
Total Pages 268112
Total Visits 23860
Total KBytes 10927248
Total Unique Sites 7835
Total Unique URLs 669200
Total Unique Referrers 1740
Total Unique User Agents 1060
. Avg Max
Hits per Hour 1414 18129
Hits per Day 33959 119165
Files per Day 33785 119013
Pages per Day 8937 15955
Sites per Day 261 1258
Visits per Day 795 3020
KBytes per Day 364242 982758
Hits by Response Code
Undefined response code 0.02% 200
Code 101 - Switching Protocols 0.00% 6
Code 200 - OK 99.49% 1013554
Code 206 - Partial Content 0.00% 26
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.45% 4554
Code 304 - Not Modified 0.01% 88
Code 403 - Forbidden 0.01% 67
Code 404 - Not Found 0.03% 262
Code 500 - Internal Server Error 0.00% 9
Code 503 - Service Unavailable 0.00% 4

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 30239 2.97% 30138 2.97% 15562 5.80% 627 2.63% 429 5.48% 354427 3.24%
2 32010 3.14% 31835 3.14% 15892 5.93% 667 2.80% 866 11.05% 343342 3.14%
3 75895 7.45% 75833 7.48% 15955 5.95% 922 3.86% 1191 15.20% 672462 6.15%
4 32263 3.17% 31906 3.15% 15292 5.70% 732 3.07% 600 7.66% 403701 3.69%
5 31125 3.06% 30989 3.06% 7914 2.95% 612 2.56% 787 10.04% 381922 3.50%
6 31287 3.07% 31194 3.08% 6199 2.31% 626 2.62% 531 6.78% 390956 3.58%
7 31136 3.06% 31042 3.06% 14653 5.47% 714 2.99% 552 7.05% 375800 3.44%
8 47067 4.62% 46959 4.63% 999 0.37% 641 2.69% 440 5.62% 433209 3.96%
9 21589 2.12% 21512 2.12% 6680 2.49% 644 2.70% 408 5.21% 249805 2.29%
10 29355 2.88% 29241 2.88% 15123 5.64% 567 2.38% 486 6.20% 338737 3.10%
11 22141 2.17% 21974 2.17% 6081 2.27% 607 2.54% 655 8.36% 250316 2.29%
12 40162 3.94% 39845 3.93% 15246 5.69% 661 2.77% 851 10.86% 454788 4.16%
13 29493 2.89% 29409 2.90% 15073 5.62% 580 2.43% 482 6.15% 324828 2.97%
14 29849 2.93% 29747 2.93% 15272 5.70% 629 2.64% 436 5.56% 340173 3.11%
15 30325 2.98% 30227 2.98% 15195 5.67% 606 2.54% 363 4.63% 344635 3.15%
16 30515 3.00% 30428 3.00% 15242 5.68% 640 2.68% 817 10.43% 334354 3.06%
17 30504 2.99% 30365 3.00% 14879 5.55% 686 2.88% 411 5.25% 364740 3.34%
18 24465 2.40% 24286 2.40% 8694 3.24% 658 2.76% 998 12.74% 282975 2.59%
19 23337 2.29% 23156 2.28% 7410 2.76% 648 2.72% 483 6.16% 261329 2.39%
20 25949 2.55% 25657 2.53% 8878 3.31% 757 3.17% 672 8.58% 317188 2.90%
21 22699 2.23% 22475 2.22% 4827 1.80% 791 3.32% 751 9.59% 283371 2.59%
22 18469 1.81% 18367 1.81% 1007 0.38% 768 3.22% 892 11.38% 232687 2.13%
23 22839 2.24% 22176 2.19% 1187 0.44% 823 3.45% 1113 14.21% 345303 3.16%
24 21877 2.15% 21537 2.12% 1198 0.45% 843 3.53% 1077 13.75% 269518 2.47%
25 19024 1.87% 18774 1.85% 898 0.33% 648 2.72% 1005 12.83% 230277 2.11%
26 58570 5.75% 58332 5.76% 3385 1.26% 1814 7.60% 1258 16.06% 547448 5.01%
27 48053 4.72% 47855 4.72% 2475 0.92% 973 4.08% 907 11.58% 416411 3.81%
28 39116 3.84% 39029 3.85% 6781 2.53% 1050 4.40% 563 7.19% 396551 3.63%
29 119165 11.70% 119013 11.74% 10099 3.77% 3020 12.66% 1107 14.13% 982758 8.99%
30 253 0.02% 253 0.02% 16 0.01% 16 0.07% 105 1.34% 3238 0.03%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1230 36900 3.62% 1224 36739 3.62% 308 9258 3.45% 11969 359070 3.29%
1 1559 46795 4.59% 1553 46592 4.60% 331 9936 3.71% 15455 463651 4.24%
2 1343 40314 3.96% 1334 40046 3.95% 329 9898 3.69% 13244 397319 3.64%
3 1254 37627 3.69% 1250 37524 3.70% 348 10441 3.89% 13294 398829 3.65%
4 1116 33500 3.29% 1110 33329 3.29% 398 11943 4.45% 13654 409611 3.75%
5 1379 41389 4.06% 1371 41135 4.06% 357 10720 4.00% 14046 421389 3.86%
6 1437 43119 4.23% 1433 42998 4.24% 366 10987 4.10% 14236 427078 3.91%
7 1397 41927 4.12% 1392 41766 4.12% 360 10826 4.04% 14669 440059 4.03%
8 1420 42624 4.18% 1401 42038 4.15% 394 11828 4.41% 15262 457862 4.19%
9 1397 41924 4.12% 1384 41530 4.10% 386 11581 4.32% 15832 474950 4.35%
10 1307 39211 3.85% 1296 38892 3.84% 335 10078 3.76% 14748 442450 4.05%
11 1349 40488 3.97% 1344 40340 3.98% 333 9999 3.73% 15600 468003 4.28%
12 1325 39757 3.90% 1311 39346 3.88% 327 9818 3.66% 15658 469732 4.30%
13 1564 46946 4.61% 1560 46810 4.62% 398 11962 4.46% 16967 509018 4.66%
14 1749 52485 5.15% 1743 52294 5.16% 411 12350 4.61% 17909 537277 4.92%
15 1358 40761 4.00% 1354 40621 4.01% 382 11462 4.28% 14611 438334 4.01%
16 1375 41255 4.05% 1367 41029 4.05% 394 11832 4.41% 15012 450368 4.12%
17 1493 44805 4.40% 1486 44593 4.40% 419 12592 4.70% 16935 508047 4.65%
18 1395 41858 4.11% 1389 41687 4.11% 405 12157 4.53% 15430 462893 4.24%
19 1907 57231 5.62% 1903 57115 5.64% 404 12148 4.53% 19388 581652 5.32%
20 1566 46980 4.61% 1561 46831 4.62% 417 12535 4.68% 17350 520493 4.76%
21 1445 43356 4.26% 1436 43091 4.25% 373 11193 4.17% 15438 463154 4.24%
22 1296 38902 3.82% 1292 38772 3.83% 368 11049 4.12% 13868 416030 3.81%
23 1287 38617 3.79% 1281 38436 3.79% 383 11519 4.30% 13666 409978 3.75%

Top 30 of 669200 Total URLs
# Hits KBytes URL
1 161389 15.84% 1772127 16.22% /disorders/data1/images/data1/images/consultant/data1/images/consultant/data1/images/data1/images/consultant/data1/images/consultant/consultant/data1/images/consultant/consultant/data1/images/consultant/data1/images/data1/images/consultant/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/image
2 62772 6.16% 689266 6.31% /blog_image/data1/images/data1/images/consultant/data1/images/data1/images/data1/images/data1/images/consultant/consultant/data1/images/consultant/consultant/data1/images/data1/images/consultant/consultant/consultant/consultant/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/imag
3 5749 0.56% 62569 0.57% /robots.txt
4 2443 0.24% 36328 0.33% /
5 1986 0.19% 20465 0.19% /diseases.php
6 792 0.08% 13823 0.13% /contact.php
7 410 0.04% 6275 0.06% /events-awards-gallery.php
8 365 0.04% 1079 0.01% /js/easing.js
9 354 0.03% 18701 0.17% /js/bootstrap.js
10 300 0.03% 5398 0.05% /feedback.php
11 280 0.03% 2549 0.02% /internal_pg.php
12 279 0.03% 1773 0.02% /js/modernizr.custom.97074.js
13 269 0.03% 1125 0.01% /js/jquery.hoverdir.js
14 264 0.03% 1552 0.01% /js/SmoothScroll.min.js
15 262 0.03% 297 0.00% /js/medic.js
16 261 0.03% 344 0.00% /js/move-top.js
17 257 0.03% 8776 0.08% /js/jquery-2.2.3.min.js
18 253 0.02% 581 0.01% /css/chocolat.css
19 251 0.02% 7594 0.07% /images/logo-final.JPG
20 249 0.02% 9792 0.09% /engine1/jquery.js
21 249 0.02% 2052 0.02% /favicon.ico
22 243 0.02% 2668 0.02% /disorders/consultant/data1/images/data1/images/data1/images/consultant/consultant/data1/images/data1/images/consultant/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/d
23 241 0.02% 7246 0.07% /images/logo-foot.JPG
24 240 0.02% 585 0.01% /images/slogan-foot.PNG
25 239 0.02% 2624 0.02% /disorders/data1/images/data1/images/consultant/data1/images/consultant/data1/images/data1/images/data1/images/consultant/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images
26 238 0.02% 8045 0.07% /css/bootstrap.css
27 238 0.02% 2741 0.03% /css/fontawesome-all.css
28 236 0.02% 793 0.01% /css/testimonial.css
29 235 0.02% 2311 0.02% /css/style.css
30 235 0.02% 678 0.01% /engine1/style.css

Top 10 of 669200 Total URLs By KBytes
# Hits KBytes URL
1 161389 15.84% 1772127 16.22% /disorders/data1/images/data1/images/consultant/data1/images/consultant/data1/images/data1/images/consultant/data1/images/consultant/consultant/data1/images/consultant/consultant/data1/images/consultant/data1/images/data1/images/consultant/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/image
2 62772 6.16% 689266 6.31% /blog_image/data1/images/data1/images/consultant/data1/images/data1/images/data1/images/data1/images/consultant/consultant/data1/images/consultant/consultant/data1/images/data1/images/consultant/consultant/consultant/consultant/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/imag
3 112 0.01% 141544 1.30% /data1/images/banner-new.JPG
4 100 0.01% 98177 0.90% /data1/images/banner-new2.jpg
5 87 0.01% 82923 0.76% /images/bg3.jpg
6 108 0.01% 75614 0.69% /researches/A Critical Review of Karvira (Nerium indicum Mill).pdf
7 5749 0.56% 62569 0.57% /robots.txt
8 99 0.01% 54810 0.50% /data1/images/banner1.jpg
9 190 0.02% 51106 0.47% /gallery/9.jpg
10 148 0.01% 48063 0.44% /gallery/event2.jpg

Top 10 of 20637 Total Entry Pages
# Hits Visits URL
1 2443 0.24% 2057 8.63% /
2 161389 15.84% 150 0.63% /disorders/data1/images/data1/images/consultant/data1/images/consultant/data1/images/data1/images/consultant/data1/images/consultant/consultant/data1/images/consultant/consultant/data1/images/consultant/data1/images/data1/images/consultant/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/image
3 74 0.01% 73 0.31% /blog_image/consultant/
4 71 0.01% 70 0.29% /blog_image/consultant/event
5 58 0.01% 58 0.24% /blog_image/consultant/consultant/consultant/event
6 54 0.01% 54 0.23% /blog_image/consultant/consultant/
7 56 0.01% 54 0.23% /blog_image/consultant/consultant/event
8 53 0.01% 53 0.22% /blog_image/consultant/consultant/consultant/
9 84 0.01% 53 0.22% /event
10 52 0.01% 52 0.22% /blog_image/consultant/consultant/consultant/consultant/event

Top 10 of 20630 Total Exit Pages
# Hits Visits URL
1 2443 0.24% 2021 8.49% /
2 161389 15.84% 152 0.64% /disorders/data1/images/data1/images/consultant/data1/images/consultant/data1/images/data1/images/consultant/data1/images/consultant/consultant/data1/images/consultant/consultant/data1/images/consultant/data1/images/data1/images/consultant/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/images/data1/image
3 74 0.01% 72 0.30% /blog_image/consultant/
4 71 0.01% 71 0.30% /blog_image/consultant/event
5 84 0.01% 70 0.29% /event
6 58 0.01% 57 0.24% /blog_image/consultant/consultant/consultant/event
7 56 0.01% 55 0.23% /blog_image/consultant/consultant/event
8 53 0.01% 53 0.22% /blog_image/consultant/consultant/consultant/
9 52 0.01% 52 0.22% /blog_image/consultant/consultant/consultant/consultant/
10 52 0.01% 52 0.22% /blog_image/consultant/consultant/consultant/consultant/event

Top 30 of 7835 Total Sites
# Hits Files KBytes Visits Hostname
1 124671 12.24% 124652 12.30% 1375837 12.59% 90 0.38% 52.70.240.171
2 124658 12.24% 124635 12.30% 1369593 12.53% 84 0.35% 3.224.220.101
3 33298 3.27% 33298 3.29% 238128 2.18% 0 0.00% 64.124.8.38
4 30804 3.02% 30804 3.04% 220910 2.02% 0 0.00% 64.124.8.95
5 20417 2.00% 20417 2.01% 146196 1.34% 0 0.00% 74.80.208.171
6 11138 1.09% 11136 1.10% 103010 0.94% 375 1.57% 85.208.96.198
7 11121 1.09% 11121 1.10% 102771 0.94% 374 1.57% 85.208.96.200
8 11006 1.08% 11005 1.09% 101750 0.93% 364 1.53% 85.208.96.195
9 10918 1.07% 10918 1.08% 101419 0.93% 382 1.60% 85.208.96.199
10 10521 1.03% 10520 1.04% 97703 0.89% 347 1.45% 185.191.171.18
11 10484 1.03% 10484 1.03% 97322 0.89% 369 1.55% 85.208.96.197
12 10433 1.02% 10432 1.03% 97101 0.89% 361 1.51% 85.208.96.202
13 10310 1.01% 10310 1.02% 95403 0.87% 383 1.61% 85.208.96.193
14 10295 1.01% 10295 1.02% 95264 0.87% 355 1.49% 85.208.96.201
15 10278 1.01% 10277 1.01% 95308 0.87% 370 1.55% 185.191.171.19
16 10267 1.01% 10265 1.01% 95178 0.87% 354 1.48% 85.208.96.211
17 10230 1.00% 10230 1.01% 95028 0.87% 372 1.56% 85.208.96.207
18 10228 1.00% 10226 1.01% 95003 0.87% 362 1.52% 85.208.96.194
19 10180 1.00% 10180 1.00% 94370 0.86% 356 1.49% 85.208.96.203
20 10172 1.00% 10172 1.00% 94405 0.86% 359 1.50% 185.191.171.5
21 10168 1.00% 10168 1.00% 94542 0.87% 356 1.49% 185.191.171.8
22 10161 1.00% 10161 1.00% 94330 0.86% 368 1.54% 185.191.171.6
23 10159 1.00% 10158 1.00% 94223 0.86% 354 1.48% 185.191.171.7
24 10124 0.99% 10124 1.00% 93995 0.86% 357 1.50% 185.191.171.3
25 10117 0.99% 10117 1.00% 93725 0.86% 352 1.48% 85.208.96.209
26 10083 0.99% 10083 0.99% 93564 0.86% 341 1.43% 185.191.171.14
27 10071 0.99% 10070 0.99% 92990 0.85% 359 1.50% 185.191.171.17
28 10056 0.99% 10055 0.99% 93153 0.85% 336 1.41% 85.208.96.204
29 10044 0.99% 10043 0.99% 92944 0.85% 350 1.47% 185.191.171.15
30 10034 0.98% 10034 0.99% 93125 0.85% 351 1.47% 85.208.96.205

Top 10 of 7835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124671 12.24% 124652 12.30% 1375837 12.59% 90 0.38% 52.70.240.171
2 124658 12.24% 124635 12.30% 1369593 12.53% 84 0.35% 3.224.220.101
3 33298 3.27% 33298 3.29% 238128 2.18% 0 0.00% 64.124.8.38
4 30804 3.02% 30804 3.04% 220910 2.02% 0 0.00% 64.124.8.95
5 6125 0.60% 5947 0.59% 153211 1.40% 153 0.64% 216.244.66.230
6 20417 2.00% 20417 2.01% 146196 1.34% 0 0.00% 74.80.208.171
7 11138 1.09% 11136 1.10% 103010 0.94% 375 1.57% 85.208.96.198
8 11121 1.09% 11121 1.10% 102771 0.94% 374 1.57% 85.208.96.200
9 11006 1.08% 11005 1.09% 101750 0.93% 364 1.53% 85.208.96.195
10 10918 1.07% 10918 1.08% 101419 0.93% 382 1.60% 85.208.96.199

Top 30 of 1740 Total Referrers
# Hits Referrer
1 985550 96.74% - (Direct Request)
2 1576 0.15% https://www.trilokayurveda.com/
3 1047 0.10% https://trilokayurveda.com/
4 612 0.06% https://www.trilokayurveda.com/diseases.php
5 594 0.06% https://www.trilokayurveda.com/contact.php
6 282 0.03% https://www.trilokayurveda.com/vaidya_harsh_sehgal.php
7 240 0.02% https://www.google.com/
8 225 0.02% https://www.trilokayurveda.com/css/style.css
9 216 0.02% http://trilokayurveda.com/ayurveda/dietetics-2/consultant/internal_pg.php
10 216 0.02% http://trilokayurveda.com/faqs-2/consultant/internal_pg.php
11 215 0.02% http://trilokayurveda.com/about-us/consultant/consultant/consultant/events-awards-gallery.php
12 215 0.02% http://trilokayurveda.com/about-us/consultant/consultant/internal_pg.php
13 215 0.02% http://trilokayurveda.com/contact-us/consultant/consultant/consultant/internal_pg.php
14 180 0.02% http://trilokayurveda.com/ayurveda/treatments-2/consultant/internal_pg.php
15 180 0.02% http://trilokayurveda.com/contact-us/consultant/consultant/internal_pg.php
16 180 0.02% http://trilokayurveda.com/media/consultant/consultant/internal_pg.php
17 180 0.02% http://trilokayurveda.com/media/events-awards-gallery.php
18 145 0.01% http://trilokayurveda.com/
19 144 0.01% http://trilokayurveda.com/about-us/internal_pg.php
20 144 0.01% http://trilokayurveda.com/contact-us/consultant/consultant/consultant/events-awards-gallery.php
21 144 0.01% http://trilokayurveda.com/contact-us/consultant/consultant/events-awards-gallery.php
22 144 0.01% http://trilokayurveda.com/contact-us/internal_pg.php
23 144 0.01% http://trilokayurveda.com/media/internal_pg.php
24 144 0.01% http://trilokayurveda.com/panchkarma/consultant/internal_pg.php
25 143 0.01% http://trilokayurveda.com/about-us/consultant/consultant/consultant/internal_pg.php
26 143 0.01% http://trilokayurveda.com/about-us/consultant/internal_pg.php
27 143 0.01% http://trilokayurveda.com/ayurveda/treatments-2/consultant/events-awards-gallery.php
28 143 0.01% http://trilokayurveda.com/media/consultant/consultant/consultant/events-awards-gallery.php
29 142 0.01% http://trilokayurveda.com/ayurveda/dietetics-2/consultant/events-awards-gallery.php
30 135 0.01% http://trilokayurveda.com/contact.php

Top 15 of 1060 Total User Agents
# Hits User Agent
1 397418 39.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 249329 24.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 192117 18.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 84519 8.30% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
5 27909 2.74% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 23411 2.30% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 6125 0.60% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 3390 0.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
9 3143 0.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 2544 0.25% Go-http-client/1.1
11 1509 0.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 1004 0.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
13 988 0.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 953 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 869 0.09% Python/3.10 aiohttp/3.9.3

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1018771 100.00% 1013580 100.00% 10927248 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23