Usage Statistics for trilokayurveda.com

Summary Period: July 2022
Generated 31-Jul-2022 03:35 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 503592
Total Files 500966
Total Pages 23705
Total Visits 15844
Total KBytes 5842601
Total Unique Sites 1677
Total Unique URLs 380315
Total Unique Referrers 3365
Total Unique User Agents 598
. Avg Max
Hits per Hour 676 1016
Hits per Day 16244 17854
Files per Day 16160 17507
Pages per Day 764 888
Sites per Day 54 192
Visits per Day 511 575
KBytes per Day 188471 231887
Hits by Response Code
Code 200 - OK 99.48% 500966
Code 206 - Partial Content 0.00% 25
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.48% 2420
Code 304 - Not Modified 0.01% 32
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 136
Code 404 - Not Found 0.00% 1
Code 503 - Service Unavailable 0.00% 9

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 17233 3.42% 17114 3.42% 794 3.35% 557 3.52% 131 7.81% 199344 3.41%
2 17119 3.40% 17065 3.41% 796 3.36% 525 3.31% 138 8.23% 195865 3.35%
3 16922 3.36% 16834 3.36% 798 3.37% 529 3.34% 136 8.11% 179607 3.07%
4 16637 3.30% 16583 3.31% 800 3.37% 552 3.48% 119 7.10% 200522 3.43%
5 16250 3.23% 16174 3.23% 754 3.18% 505 3.19% 147 8.77% 177338 3.04%
6 15935 3.16% 15877 3.17% 719 3.03% 494 3.12% 141 8.41% 181103 3.10%
7 16221 3.22% 16171 3.23% 713 3.01% 485 3.06% 120 7.16% 178092 3.05%
8 16680 3.31% 16612 3.32% 844 3.56% 551 3.48% 152 9.06% 173185 2.96%
9 16704 3.32% 16601 3.31% 825 3.48% 513 3.24% 153 9.12% 178359 3.05%
10 16104 3.20% 16046 3.20% 777 3.28% 515 3.25% 121 7.22% 182434 3.12%
11 16415 3.26% 16361 3.27% 760 3.21% 537 3.39% 140 8.35% 193413 3.31%
12 16340 3.24% 16252 3.24% 822 3.47% 527 3.33% 127 7.57% 189072 3.24%
13 15865 3.15% 15810 3.16% 768 3.24% 524 3.31% 122 7.27% 201691 3.45%
14 15946 3.17% 15899 3.17% 718 3.03% 490 3.09% 132 7.87% 191939 3.29%
15 16792 3.33% 16717 3.34% 854 3.60% 575 3.63% 188 11.21% 189511 3.24%
16 17029 3.38% 16962 3.39% 793 3.35% 550 3.47% 140 8.35% 179813 3.08%
17 16738 3.32% 16681 3.33% 734 3.10% 506 3.19% 192 11.45% 185766 3.18%
18 17202 3.42% 17119 3.42% 807 3.40% 535 3.38% 184 10.97% 207016 3.54%
19 16153 3.21% 16079 3.21% 726 3.06% 502 3.17% 133 7.93% 166957 2.86%
20 17163 3.41% 17096 3.41% 762 3.21% 528 3.33% 155 9.24% 212803 3.64%
21 17570 3.49% 17452 3.48% 888 3.75% 557 3.52% 174 10.38% 198241 3.39%
22 17336 3.44% 17243 3.44% 745 3.14% 520 3.28% 174 10.38% 204256 3.50%
23 16924 3.36% 16838 3.36% 799 3.37% 522 3.29% 153 9.12% 231416 3.96%
24 16733 3.32% 16626 3.32% 762 3.21% 509 3.21% 127 7.57% 201203 3.44%
25 17024 3.38% 16967 3.39% 801 3.38% 555 3.50% 152 9.06% 194942 3.34%
26 17854 3.55% 17507 3.49% 823 3.47% 563 3.55% 162 9.66% 203608 3.48%
27 17030 3.38% 16950 3.38% 809 3.41% 544 3.43% 146 8.71% 182849 3.13%
28 17438 3.46% 17272 3.45% 869 3.67% 554 3.50% 159 9.48% 222721 3.81%
29 16931 3.36% 16847 3.36% 803 3.39% 544 3.43% 122 7.27% 205753 3.52%
30 17116 3.40% 17023 3.40% 835 3.52% 526 3.32% 164 9.78% 231887 3.97%
31 188 0.04% 188 0.04% 7 0.03% 6 0.04% 42 2.50% 1892 0.03%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 682 21143 4.20% 679 21078 4.21% 29 929 3.92% 7590 235295 4.03%
1 679 21058 4.18% 675 20955 4.18% 33 1024 4.32% 7338 227475 3.89%
2 671 20802 4.13% 668 20731 4.14% 32 1009 4.26% 6858 212591 3.64%
3 677 21003 4.17% 675 20928 4.18% 29 929 3.92% 8348 258783 4.43%
4 680 21097 4.19% 677 20990 4.19% 30 958 4.04% 7538 233692 4.00%
5 676 20986 4.17% 673 20873 4.17% 34 1058 4.46% 7359 228138 3.90%
6 669 20758 4.12% 666 20665 4.13% 29 908 3.83% 6908 214161 3.67%
7 673 20891 4.15% 670 20792 4.15% 31 988 4.17% 7880 244274 4.18%
8 663 20579 4.09% 660 20476 4.09% 32 1008 4.25% 6822 211492 3.62%
9 661 20512 4.07% 658 20427 4.08% 32 1010 4.26% 7143 221424 3.79%
10 671 20827 4.14% 668 20730 4.14% 30 960 4.05% 7735 239777 4.10%
11 690 21418 4.25% 683 21178 4.23% 32 1011 4.26% 8213 254608 4.36%
12 675 20936 4.16% 669 20739 4.14% 31 975 4.11% 8782 272233 4.66%
13 675 20943 4.16% 671 20817 4.16% 32 1008 4.25% 7676 237945 4.07%
14 680 21098 4.19% 676 20961 4.18% 32 1011 4.26% 8534 264560 4.53%
15 686 21266 4.22% 682 21169 4.23% 31 962 4.06% 9297 288217 4.93%
16 681 21141 4.20% 679 21069 4.21% 32 992 4.18% 9180 284565 4.87%
17 673 20870 4.14% 668 20736 4.14% 33 1043 4.40% 7282 225743 3.86%
18 682 21166 4.20% 679 21073 4.21% 32 1022 4.31% 7902 244964 4.19%
19 678 21041 4.18% 676 20964 4.18% 30 942 3.97% 8170 253282 4.34%
20 680 21092 4.19% 677 20990 4.19% 33 1041 4.39% 8128 251982 4.31%
21 672 20839 4.14% 669 20767 4.15% 30 945 3.99% 7426 230204 3.94%
22 679 21074 4.18% 676 20971 4.19% 32 1016 4.29% 8810 273111 4.67%
23 679 21052 4.18% 673 20887 4.17% 30 956 4.03% 7551 234086 4.01%

Top 30 of 380315 Total URLs
# Hits KBytes URL
1 6043 1.20% 73807 1.26% /robots.txt
2 1308 0.26% 20920 0.36% /
3 1098 0.22% 10644 0.18% /diseases.php
4 859 0.17% 19652 0.34% /contact.php
5 299 0.06% 2411 0.04% /favicon.ico
6 269 0.05% 4801 0.08% /events-awards-gallery.php
7 227 0.05% 8881 0.15% /engine1/jquery.js
8 227 0.05% 6626 0.11% /js/bootstrap.js
9 225 0.04% 210 0.00% /js/medic.js
10 221 0.04% 393 0.01% /js/easing.js
11 220 0.04% 240 0.00% /js/move-top.js
12 218 0.04% 1230 0.02% /js/SmoothScroll.min.js
13 209 0.04% 7437 0.13% /js/jquery-2.2.3.min.js
14 200 0.04% 1936 0.03% /internal_pg.php
15 193 0.04% 1642 0.03% /css/fontawesome-all.css
16 191 0.04% 352 0.01% /engine1/style.css
17 188 0.04% 330 0.01% /css/testimonial.css
18 187 0.04% 1325 0.02% /css/style.css
19 183 0.04% 4243 0.07% /css/bootstrap.css
20 160 0.03% 583 0.01% /js/jquery.chocolat.js
21 158 0.03% 686 0.01% /js/modernizr.custom.97074.js
22 156 0.03% 394 0.01% /js/jquery.hoverdir.js
23 146 0.03% 1016 0.02% /engine1/wowslider.js
24 142 0.03% 173 0.00% /engine1/script.js
25 140 0.03% 138 0.00% /css/chocolat.css
26 115 0.02% 3502 0.06% /images/logo-final.JPG
27 114 0.02% 3463 0.06% /images/logo-foot.JPG
28 110 0.02% 266 0.00% /images/slogan-foot.PNG
29 90 0.02% 21961 0.38% /gallery/9.jpg
30 90 0.02% 79540 1.36% /images/bg3.jpg

Top 10 of 380315 Total URLs By KBytes
# Hits KBytes URL
1 84 0.02% 102481 1.75% /data1/images/banner-new.JPG
2 90 0.02% 79540 1.36% /images/bg3.jpg
3 83 0.02% 77143 1.32% /data1/images/banner-new2.jpg
4 6043 1.20% 73807 1.26% /robots.txt
5 80 0.02% 51637 0.88% /researches/A Critical Review of Karvira (Nerium indicum Mill).pdf
6 83 0.02% 43603 0.75% /data1/images/banner1.jpg
7 63 0.01% 41132 0.70% /images/bg5new.JPG
8 66 0.01% 32214 0.55% /images/bg4.jpg
9 84 0.02% 30950 0.53% /gallery/7.jpg
10 82 0.02% 23088 0.40% /gallery/event4.jpg

Top 10 of 13642 Total Entry Pages
# Hits Visits URL
1 1308 0.26% 1224 7.73% /
2 22 0.00% 20 0.13% /researches/Clinical Evaluation of Trikatu
3 36 0.01% 17 0.11% /event
4 9 0.00% 9 0.06% /_profiler/phpinfo
5 8 0.00% 8 0.05% /home/trilokayurveda/domains/trilokayurveda.com/public_html/
6 8 0.00% 8 0.05% /wp-admin/css/
7 7 0.00% 7 0.04% / (Frequent/consultant/consultant/event
8 6 0.00% 5 0.03% / (Frequent/
9 5 0.00% 5 0.03% / (Frequent/consultant/consultant/consultant/consultant/consultant/consultant/consultant/consultant/consultant/
10 7 0.00% 5 0.03% /single.html

Top 10 of 13681 Total Exit Pages
# Hits Visits URL
1 1308 0.26% 1209 7.64% /
2 22 0.00% 21 0.13% /researches/Clinical Evaluation of Trikatu
3 36 0.01% 20 0.13% /event
4 9 0.00% 9 0.06% /feed/
5 8 0.00% 8 0.05% /home/trilokayurveda/domains/trilokayurveda.com/public_html/
6 8 0.00% 8 0.05% /wp-admin/css/
7 6 0.00% 6 0.04% / (Frequent/
8 7 0.00% 6 0.04% / (Frequent/consultant/consultant/event
9 5 0.00% 5 0.03% / (Frequent/consultant/consultant/consultant/consultant/consultant/consultant/consultant/consultant/consultant/
10 7 0.00% 5 0.03% /single.html

Top 30 of 1677 Total Sites
# Hits Files KBytes Visits Hostname
1 16115 3.20% 16115 3.22% 162681 2.78% 417 2.63% 185.191.171.4
2 15721 3.12% 15721 3.14% 158537 2.71% 428 2.70% 185.191.171.23
3 15445 3.07% 15445 3.08% 156196 2.67% 446 2.81% 185.191.171.10
4 15279 3.03% 15278 3.05% 154560 2.65% 426 2.69% 185.191.171.3
5 15212 3.02% 15211 3.04% 154005 2.64% 400 2.52% 185.191.171.7
6 15007 2.98% 15006 3.00% 151961 2.60% 408 2.58% 185.191.171.5
7 14941 2.97% 14940 2.98% 150743 2.58% 431 2.72% 185.191.171.25
8 14900 2.96% 14899 2.97% 150620 2.58% 426 2.69% 185.191.171.1
9 14881 2.95% 14881 2.97% 150213 2.57% 410 2.59% 185.191.171.24
10 14847 2.95% 14847 2.96% 150480 2.58% 396 2.50% 185.191.171.8
11 14687 2.92% 14686 2.93% 148942 2.55% 390 2.46% 185.191.171.2
12 14558 2.89% 14558 2.91% 147031 2.52% 393 2.48% 185.191.171.15
13 14558 2.89% 14557 2.91% 147256 2.52% 392 2.47% 185.191.171.26
14 14537 2.89% 14537 2.90% 147040 2.52% 404 2.55% 185.191.171.9
15 13985 2.78% 13985 2.79% 141492 2.42% 391 2.47% 185.191.171.22
16 13792 2.74% 13792 2.75% 139135 2.38% 384 2.42% 185.191.171.6
17 13735 2.73% 13735 2.74% 139333 2.38% 396 2.50% 185.191.171.11
18 12988 2.58% 12988 2.59% 130655 2.24% 382 2.41% 185.191.171.44
19 12668 2.52% 12668 2.53% 128083 2.19% 387 2.44% 185.191.171.39
20 12326 2.45% 12326 2.46% 124654 2.13% 370 2.34% 185.191.171.40
21 12001 2.38% 12001 2.40% 121625 2.08% 373 2.35% 185.191.171.38
22 11484 2.28% 11484 2.29% 115534 1.98% 352 2.22% 185.191.171.43
23 10413 2.07% 10412 2.08% 105240 1.80% 325 2.05% 185.191.171.42
24 10122 2.01% 10122 2.02% 102632 1.76% 313 1.98% 185.191.171.36
25 10062 2.00% 10061 2.01% 101444 1.74% 327 2.06% 185.191.171.14
26 10061 2.00% 10061 2.01% 101030 1.73% 291 1.84% 185.191.171.37
27 10007 1.99% 10007 2.00% 101179 1.73% 315 1.99% 185.191.171.16
28 9967 1.98% 9966 1.99% 100428 1.72% 308 1.94% 185.191.171.45
29 9913 1.97% 9912 1.98% 100055 1.71% 333 2.10% 185.191.171.12
30 9760 1.94% 9759 1.95% 98529 1.69% 284 1.79% 185.191.171.13

Top 10 of 1677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16115 3.20% 16115 3.22% 162681 2.78% 417 2.63% 185.191.171.4
2 15721 3.12% 15721 3.14% 158537 2.71% 428 2.70% 185.191.171.23
3 15445 3.07% 15445 3.08% 156196 2.67% 446 2.81% 185.191.171.10
4 15279 3.03% 15278 3.05% 154560 2.65% 426 2.69% 185.191.171.3
5 15212 3.02% 15211 3.04% 154005 2.64% 400 2.52% 185.191.171.7
6 15007 2.98% 15006 3.00% 151961 2.60% 408 2.58% 185.191.171.5
7 14941 2.97% 14940 2.98% 150743 2.58% 431 2.72% 185.191.171.25
8 14900 2.96% 14899 2.97% 150620 2.58% 426 2.69% 185.191.171.1
9 14847 2.95% 14847 2.96% 150480 2.58% 396 2.50% 185.191.171.8
10 14881 2.95% 14881 2.97% 150213 2.57% 410 2.59% 185.191.171.24

Top 30 of 3365 Total Referrers
# Hits Referrer
1 487648 96.83% - (Direct Request)
2 3254 0.65% https://www.trilokayurveda.com/
3 876 0.17% https://www.trilokayurveda.com/contact.php
4 393 0.08% https://www.trilokayurveda.com/css/style.css
5 253 0.05% http://trilokayurveda.com/
6 229 0.05% https://trilokayurveda.com/
7 196 0.04% http://trilokayurveda.com/contact.php
8 149 0.03% https://www.trilokayurveda.com/diseases.php
9 147 0.03% https://www.trilokayurveda.com/events-awards-gallery.php
10 133 0.03% https://www.trilokayurveda.com/about_us.php
11 130 0.03% https://www.trilokayurveda.com/media-gallery.php
12 118 0.02% http://www.trilokayurveda.com/
13 109 0.02% https://www.google.com/
14 108 0.02% https://www.trilokayurveda.com/vaidya_harsh_sehgal.php
15 93 0.02% http://trilokayurveda.com
16 87 0.02% http://go.mail.ru/search_images
17 81 0.02% www.bing.com
18 67 0.01% https://www.trilokayurveda.com/index.php
19 67 0.01% https://www.trilokayurveda.com/researches/Clinical
20 62 0.01% http://www.trilokayurveda.com/internal_other_cnds.php
21 61 0.01% https://www.trilokayurveda.com/prof_bhavna_singh.php
22 53 0.01% https://trilokayurveda.com/contact.php
23 48 0.01% https://trilokayurveda.com/media-gallery.php
24 48 0.01% www.google.com
25 46 0.01% https://www.google.com
26 46 0.01% https://www.trilokayurveda.com/consultant/consult_form.php
27 39 0.01% https://www.trilokayurveda.com/researches/about_us.php
28 39 0.01% https://www.trilokayurveda.com/researches/index.php
29 38 0.01% http://www.trilokayurveda.com/internal_auto_imm.php
30 37 0.01% http://trilokayurveda.com/treatments.php

Top 15 of 598 Total User Agents
# Hits User Agent
1 476076 94.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 8021 1.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2101 0.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1932 0.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1760 0.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 543 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 470 0.09% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 448 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 399 0.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 260 0.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 246 0.05% ZoominfoBot (zoominfobot at zoominfo dot com)
12 237 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 228 0.05% Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/
14 225 0.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
15 224 0.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 503592 100.00% 500991 100.00% 5842601 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23